Appendix II: Invasive Plant Survey Form
Broadmoor Wildlife Sanctuary - South Natick
|
Management Unit |
Date |
Surveyor |
| Habitat Type | Dominant Species |
| Forest | |
| Shrubland | |
| Herbaceous | |
| Other | |
| Forested wetland | |
| Shrub wetland | |
| Marsh | |
| Wet meadow | |
| Bog | |
| Vernal Pool | |
| Open water |
Status of Invasive Plant Infestations
| Code | Species | Abundance | Notes |
| 1 | Black locust | ||
| 2 | Norway maple | ||
| 3 | Oriental bittersweet | ||
| 4 | Japanese barberry | ||
| 5 | Black swallowwort | ||
| 6 | Glossy buckthorn | ||
| 7 | Common buckthorn | ||
| 8 | Japanese honeysuckle | ||
| 9 | Shrub honeysuckles | ||
| 10 | Autumn olive | ||
| 11 | Multiflora rose | ||
| 12 | Japanese knotweed | ||
| 13 | Purple loosestrife | ||
| 14 | Garlic mustard | ||
| 15 | Phragmites | ||
| 16 | Reed canary grass | ||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
Abundance codes: